 |
Fair Prospect Charter Rates 2006 - 2007
Current and future rates for charter will be published here shortly. In the meantime to confirm availability and rates, call Tim Spring on 07836 762788 or send an e-mail to
|

FAIR PROSPECT - CHARTER RATES 2006
| Dates | Week | Weekend | Mid-week | Special rates |
| 5 Mar - 18 Mar | £1,840 | £1,580 | £1,710 | |
| 19 Mar - 1 Apr | £2,630 | £1,580 | £1,710 | 4 day weekend including Good Friday and Easter Monday £2,360 (Thursday to Monday) |
| 2 Apr - 29 Apr | £1,840 | £1,580 | £1,710 | |
| 30 Apr - 1 Jul | £2,630 | £1,710 | £2,100 | 3 day weekends including May Day or Spring bank holiday £2,100 (Friday to Monday) |
| 2 Jul - 2 Sep | £3,150 | £1,840 | £2,360 | Cowes week £3,680. 3 day weekend including Late Summer bank holiday £2630 (Friday to Monday) |
| 3 Sep - 30 Sep | £2,630 | £1,710 | £2,100 | |
| 1 Oct - 25 Nov | £1,840 | £1,580 | £1,710 | |
FAIR PROSPECT - CHARTER RATES 2007
| Dates | Week | Weekend | Mid-week | Special rates |
| 5 Mar - 7 Apr | £1,930 | £1,660 | £1,800 | |
| 8 Apr - 21 Apr | £2,760 | £1,660 | £1,800 | 4 day weekend including Good Friday and Easter Monday £2,480 (Thursday to Monday) |
| 22 Apr - 28 Apr | £1,930 | £1,660 | £1,800 | |
| 29 Apr - 30 Jun | £2,760 | £1,800 | £2,210 | 3 day weekends including May Day or Spring bank holiday £2,210 (Friday to Monday) |
| 1 Jul - 1 Sept | £3,310 | £1,930 | £2,480 | Cowes week £3,860. 3 day weekend including Late Summer bank holiday £2,480 (Friday to Monday) |
| 2 Sept - 29 Sept | £2,760 | £1,800 | £2,210 | |
| 30 Sep - 1 Dec | £1,930 | £1,660 | £1,800 | |
Notes
- All rates include VAT and exclude fuel
- Additional charge for bareboat insurance £250 incl. VAT
- Weekly charter usually Friday p.m. - Friday p.m. otherwise by arrangement
- Weekend charter Friday p.m. to Sunday p.m.
- Mid-week charter Sunday p.m. - Friday p.m.
- Security deposit £1,500 cash
- Rates subject to change without notice
|
|
 |